3倍徑硬質(zhì)合金深孔鉆頭特點
3倍徑硬質(zhì)合金鉆頭加工材料:
3倍徑硬質(zhì)合金深孔鉆主要加工產(chǎn)品:
3倍徑硬質(zhì)合金鉆頭材質(zhì):
3倍徑硬質(zhì)合金鉆頭涂層:
3倍徑硬質(zhì)合金深孔鉆冷卻方式:
3D倍徑合金鉆頭規(guī)格型號
產(chǎn)品代碼 | 刃部直徑 | 槽長長度 | 總長度 | 柄部長度 | 柄部直徑 |
---|
D 1 | L 2 | L 1 | L 3 | D 2 |
---|
YOU-BTD-73-030 | 3.0 | 20 | 62 | 36 | 6 |
YOU-BTD-73-031 | 3.1 | 20 | 62 | 36 | 6 |
YOU-BTD-73-032 | 3.2 | 20 | 62 | 36 | 6 |
YOU-BTD-73-033 | 3.3 | 20 | 62 | 36 | 6 |
YOU-BTD-73-034 | 3.4 | 20 | 62 | 36 | 6 |
YOU-BTD-73-035 | 3.5 | 20 | 62 | 36 | 6 |
YOU-BTD-73-036 | 3.6 | 20 | 62 | 36 | 6 |
YOU-BTD-73-037 | 3.7 | 20 | 62 | 36 | 6 |
YOU-BTD-73-038 | 3.8 | 24 | 66 | 36 | 6 |
YOU-BTD-73-039 | 3.9 | 24 | 66 | 36 | 6 |
YOU-BTD-73-040 | 4 | 24 | 66 | 36 | 6 |
YOU-BTD-73-041 | 4.1 | 24 | 66 | 36 | 6 |
YOU-BTD-73-042 | 4.2 | 24 | 66 | 36 | 6 |
YOU-BTD-73-043 | 4.3 | 24 | 66 | 36 | 6 |
YOU-BTD-73-044 | 4.4 | 24 | 66 | 36 | 6 |
YOU-BTD-73-045 | 4.5 | 24 | 66 | 36 | 6 |
YOU-BTD-73-046 | 4.6 | 24 | 66 | 36 | 6 |
YOU-BTD-73-047 | 4.7 | 24 | 66 | 36 | 6 |
YOU-BTD-73-048 | 4.8 | 28 | 66 | 36 | 6 |
YOU-BTD-73-049 | 4.9 | 28 | 66 | 36 | 6 |
YOU-BTD-73-050 | 5 | 28 | 66 | 36 | 6 |
YOU-BTD-73-051 | 5.1 | 28 | 66 | 36 | 6 |
YOU-BTD-73-052 | 5.2 | 28 | 66 | 36 | 6 |
YOU-BTD-73-053 | 5.3 | 28 | 66 | 36 | 6 |
YOU-BTD-73-054 | 5.4 | 28 | 66 | 36 | 6 |
YOU-BTD-73-055 | 5.5 | 28 | 66 | 36 | 6 |
YOU-BTD-73-056 | 5.6 | 28 | 66 | 36 | 6 |
YOU-BTD-73-057 | 5.7 | 28 | 66 | 36 | 6 |
YOU-BTD-73-058 | 5.8 | 28 | 66 | 36 | 6 |
YOU-BTD-73-059 | 5.9 | 28 | 66 | 36 | 6 |
YOU-BTD-73-060 | 6 | 28 | 66 | 36 | 6 |
YOU-BTD-73-061 | 6.1 | 34 | 79 | 36 | 8 |
YOU-BTD-73-062 | 6.2 | 34 | 79 | 36 | 8 |
YOU-BTD-73-063 | 6.3 | 34 | 79 | 36 | 8 |
YOU-BTD-73-064 | 6.4 | 34 | 79 | 36 | 8 |
YOU-BTD-73-065 | 6.5 | 34 | 79 | 36 | 8 |
YOU-BTD-73-066 | 6.6 | 34 | 79 | 36 | 8 |
YOU-BTD-73-067 | 6.7 | 34 | 79 | 36 | 8 |
YOU-BTD-73-068 | 6.8 | 34 | 79 | 36 | 8 |
YOU-BTD-73-069 | 6.9 | 34 | 79 | 36 | 8 |
YOU-BTD-73-070 | 7 | 34 | 79 | 36 | 8 |
YOU-BTD-73-071 | 7.1 | 41 | 79 | 36 | 8 |
YOU-BTD-73-072 | 7.2 | 41 | 79 | 36 | 8 |
YOU-BTD-73-073 | 7.3 | 41 | 79 | 36 | 8 |
YOU-BTD-73-074 | 7.4 | 41 | 79 | 36 | 8 |
YOU-BTD-73-075 | 7.5 | 41 | 79 | 36 | 8 |
YOU-BTD-73-076 | 7.6 | 41 | 79 | 36 | 8 |
YOU-BTD-73-077 | 7.7 | 41 | 79 | 36 | 8 |
YOU-BTD-73-078 | 7.8 | 41 | 79 | 36 | 8 |
YOU-BTD-73-079 | 7.9 | 41 | 79 | 36 | 8 |
YOU-BTD-73-080 | 8 | 41 | 79 | 36 | 8 |
YOU-BTD-73-081 | 8.1 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-082 | 8.2 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-083 | 8.3 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-084 | 8.4 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-085 | 8.5 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-086 | 8.6 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-087 | 8.7 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-088 | 8.8 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-089 | 8.9 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-090 | 9 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-091 | 9.1 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-092 | 9.2 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-093 | 9.3 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-094 | 9.4 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-095 | 9.5 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-096 | 9.6 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-097 | 9.7 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-098 | 9.8 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-099 | 9.9 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-100 | 10.0 | 47 | 89 | 40 | 10.0 |
YOU-BTD-73-101 | 10.1 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-102 | 10.2 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-103 | 10.3 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-104 | 10.4 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-105 | 10.5 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-106 | 10.6 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-107 | 10.7 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-108 | 10.8 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-109 | 10.9 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-110 | 11.0 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-111 | 11.1 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-112 | 11.2 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-113 | 11.3 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-114 | 11.4 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-115 | 11.5 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-116 | 11.6 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-117 | 11.7 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-118 | 11.8 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-119 | 11.9 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-120 | 12.0 | 55 | 102 | 45 | 12.0 |
YOU-BTD-73-121 | 12.1 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-122 | 12.2 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-123 | 12.3 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-124 | 12.4 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-125 | 12.5 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-126 | 12.6 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-127 | 12.7 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-128 | 12.8 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-129 | 12.9 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-130 | 13.0 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-131 | 13.1 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-132 | 13.2 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-133 | 13.3 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-134 | 13.4 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-135 | 13.5 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-136 | 13.6 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-137 | 13.7 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-138 | 13.8 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-139 | 13.9 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-140 | 14.0 | 60 | 107 | 45 | 14.0 |
YOU-BTD-73-141 | 14.1 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-142 | 14.2 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-143 | 14.3 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-144 | 14.4 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-145 | 14.5 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-146 | 14.6 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-147 | 14.7 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-148 | 14.8 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-149 | 14.9 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-150 | 15.0 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-151 | 15.1 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-152 | 15.2 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-153 | 15.3 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-154 | 15.4 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-155 | 15.5 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-156 | 15.6 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-157 | 15.7 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-158 | 15.8 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-159 | 15.9 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-160 | 16.0 | 65 | 115 | 48 | 16.0 |
YOU-BTD-73-165 | 16.5 | 73 | 123 | 48 | 18.0 |
YOU-BTD-73-170 | 17.0 | 73 | 123 | 48 | 18.0 |
YOU-BTD-73-175 | 17.5 | 73 | 123 | 48 | 18.0 |
YOU-BTD-73-180 | 18.0 | 73 | 123 | 48 | 18.0 |
YOU-BTD-73-185 | 18.5 | 79 | 131 | 50 | 20.0 |
YOU-BTD-73-190 | 19.0 | 79 | 131 | 50 | 20.0 |
YOU-BTD-73-195 | 19.5 | 79 | 131 | 50 | 20.0 |
YOU-BTD-73-200 | 20.0 | 79 | 131 | 50 | 20.0 |
YOU-BTD-73-210 | 21.0 | 84 | 146 | 56 | 25.0 |
YOU-BTD-73-220 | 22.0 | 84 | 146 | 56 | 25.0 |
YOU-BTD-73-230 | 23.0 | 101 | 161 | 56 | 25.0 |
YOU-BTD-73-240 | 24.0 | 101 | 161 | 56 | 25.0 |
YOU-BTD-73-250 | 25.0 | 110 | 174 | 56 | 25.0 |
YOU-BTD-73-260 | 26.0 | 110 | 174 | 60 | 32.0 |
YOU-BTD-73-280 | 28.0 | 118 | 182 | 60 | 32.0 |
YOU-BTD-73-300 | 30.0 | 126 | 190 | 60 | 32.0 |
YOU-BTD-73-320 | 32.0 | 126 | 190 | 60 | 32.0 |
所有尺寸為:mm
還可應(yīng)要求非標(biāo)定做合金鉆頭:
柄部尺寸及刃部尺寸。
公差可自定。
螺旋角角度。
鉆尖幾何形狀及角度。
長笛設(shè)計適合應(yīng)用。
內(nèi)冷、外冷。
特殊涂層可延長刀具壽命。
堅固的設(shè)計高于12.0毫米。
特殊柄。