錐度銑刀材質(zhì)
主要使用硬質(zhì)合金、高速鋼、含鈷高速鋼、粉末冶金等,其次非標(biāo)鑲合金、V型焊接、可轉(zhuǎn)位都可定做。
錐度銑刀涂層
涂層可選,根據(jù)產(chǎn)品材料工況指定涂層。
硬質(zhì)合金錐度平底銑刀銑刀工況應(yīng)用
帶錐度的深溝、錐度孔、斜面加工等。
硬質(zhì)合金錐度球頭銑刀行業(yè)應(yīng)用
葉輪、葉片、型腔、模具等加工。
硬質(zhì)合金平底錐度銑刀行業(yè)應(yīng)用
模具、汽車零部件、電子通信、醫(yī)療等領(lǐng)域。
加工材質(zhì):
鋁合金、銅、合金鋼、碳鋼、硬化鋼、不銹鋼、鎳基合金等。
我們?cè)阱F度平底銑刀和錐度球頭銑刀的定制方面有豐富的經(jīng)驗(yàn),可為客戶量身定制適合客戶需求的錐度銑刀、可根據(jù)客戶要求指定較低,大小、長(zhǎng)短、涂層等。
硬質(zhì)合金錐度球頭銑刀規(guī)格:
涂層可選
角度可選 圓弧可選 刃長(zhǎng)可選 柄徑可選 | |
球頭R x D | 角度θ | 刃長(zhǎng)L1 | 總長(zhǎng)L | 柄徑d | 球頭R x D | 角度θ | 刃長(zhǎng)L1 | 總長(zhǎng)L | 柄徑d |
R0.5 X 1 | 1 | 12 | 50 | 6 | R2 X 4 | 1 | 20 | 60 | 6 |
R0.5 X 1 | 1 | 20 | 60 | 6 | R2 X 4 | 1 | 32 | 75 | 6 |
R0.5 X 1 | 2 | 15 | 55 | 6 | R2 X 4 | 2 | 20 | 60 | 6 |
R0.5 X 1 | 2 | 20 | 60 | 6 | R2 X 4 | 2 | 30 | 70 | 6 |
R0.5 X 1 | 3 | 15 | 55 | 6 | R2 X 4 | 3 | 21 | 70 | 6 |
R0.5 X 1 | 3 | 20 | 60 | 6 | R2 X 4 | 3 | 32 | 80 | 8 |
R0.5 X 1 | 4 | 20 | 60 | 6 | R2 X 4 | 3 | 40 | 90 | 8 |
R0.5 X 1 | 5 | 20 | 60 | 6 | R2 X 4 | 4 | 20 | 70 | 8 |
R0.5 X 1 | 6 | 20 | 60 | 6 | R2 X 4 | 4 | 30 | 75 | 8 |
R0.5 X 1 | 7 | 20 | 60 | 6 | R2 X 4 | 5 | 20 | 70 | 8 |
R0.5 X 1 | 8 | 18 | 60 | 6 | R2 X 4 | 5 | 32 | 80 | 10 |
R1 X 2 | 1 | 12 | 50 | 6 | R2 X 4 | 6 | 20 | 70 | 8 |
R1 X 2 | 1 | 20 | 60 | 6 | R2 X 4 | 6 | 30 | 80 | 10 |
R1 X 2 | 2 | 15 | 55 | 6 | R2 X 4 | 7 | 18 | 70 | 8 |
R1 X 2 | 2 | 20 | 60 | 6 | R2 X 4 | 7 | 26 | 80 | 10 |
R1 X 2 | 3 | 15 | 55 | 6 | R2 X 4 | 8 | 23 | 75 | 10 |
R1 X 2 | 3 | 20 | 60 | 6 | R3 X 6 | 1 | 32 | 75 | 8 |
R1 X 2 | 3 | 30 | 70 | 6 | R3 X 6 | 2 | 30 | 75 | 8 |
R1 X 2 | 4 | 20 | 60 | 6 | R3 X 6 | 3 | 22 | 75 | 8 |
R1 X 2 | 5 | 20 | 60 | 6 | R3 X 6 | 3 | 32 | 80 | 10 |
R1 X 2 | 5 | 30 | 75 | 8 | R3 X 6 | 3 | 40 | 90 | 10 |
R1 X 2 | 6 | 19 | 60 | 6 | R3 X 6 | 4 | 25 | 75 | 10 |
R1 X 2 | 6 | 29 | 75 | 8 | R3 X 6 | 4 | 31 | 80 | 10 |
R1 X 2 | 7 | 16 | 60 | 6 | R3 X 6 | 5 | 21 | 75 | 10 |
R1 X 2 | 7 | 25 | 70 | 8 | R3 X 6 | 5 | 32 | 80 | 12 |
R1 X 2 | 8 | 15 | 60 | 6 | R3 X 6 | 6 | 21 | 75 | 10 |
R1 X 2 | 8 | 22 | 70 | 8 | R3 X 6 | 6 | 31 | 80 | 12 |
R1.5 X 3 | 1 | 20 | 60 | 6 | R3 X 6 | 7 | 19 | 75 | 10 |
R1.5 X 3 | 1 | 32 | 75 | 6 | R3 X 6 | 7 | 27 | 80 | 12 |
R1.5 X 3 | 2 | 20 | 60 | 6 |
|
|
|
|
|
R1.5 X 3 | 3 | 20 | 60 | 6 |
|
|
|
|
|
R1.5 X 3 | 3 | 30 | 70 | 6 |
|
|
|
|
|
R1.5 X 3 | 3 | 39 | 80 | 6 |
|
|
|
|
|
R1.5 X 3 | 4 | 20 | 65 | 6 |
|
|
|
|
|
R1.5 X 3 | 5 | 18 | 60 | 6 |
|
|
|
|
|
R1.5 X 3 | 5 | 30 | 75 | 8 |
|
|
|
|
|
R1.5 X 3 | 6 | 15 | 60 | 6 |
|
|
|
|
|
R1.5 X 3 | 6 | 25 | 70 | 8 |
|
|
|
|
|
R1.5 X 3 | 7 | 19 | 70 | 8 |
|
|
|
|
|
R1.5 X 3 | 7 | 30 | 80 | 10 |
|
|
|
|
|
R1.5 X 3 | 8 | 19 | 70 | 8 |
|
|
|
|
|
R1.5 X 3 | 8 | 26 | 75 | 10 |
|
|
|
|
|
硬質(zhì)合金2刃錐度平底銑刀規(guī)格
涂層可選
角度可選 圓弧可選 刃長(zhǎng)可選 柄徑可選 | |
前端刃徑D | 角度θ | 刃長(zhǎng)L1 | 全長(zhǎng)L | 柄徑d | 前端刃徑D | 角度θ | 刃長(zhǎng)L1 | 全長(zhǎng)L | 柄徑d |
1 | 1 | 4 | 45 | 4 | 3 | 1 30 | 12 | 50 | 6 |
1 | 1 30 | 4 | 45 | 4 | 3 | 2 | 12 | 50 | 6 |
1 | 2 | 4 | 45 | 4 | 3 | 3 | 12 | 50 | 6 |
1 | 3 | 4 | 45 | 4 | 3 | 5 | 12 | 50 | 6 |
1 | 5 | 4 | 45 | 4 | 3 | 7 | 12 | 50 | 6 |
1 | 7 | 4 | 45 | 4 | 3 | 10 | 8 | 50 | 6 |
1 | 10 | 4 | 45 | 4 | 4 | 0 30 | 15 | 60 | 6 |
1.5 | 0 30 | 5 | 45 | 4 | 4 | 1 | 15 | 60 | 6 |
1.5 | 1 | 5 | 45 | 4 | 4 | 1 30 | 15 | 60 | 6 |
1.5 | 1 30 | 6 | 45 | 4 | 4 | 2 | 15 | 60 | 6 |
1.5 | 2 | 7 | 45 | 4 | 4 | 3 | 18 | 60 | 6 |
1.5 | 3 | 8 | 45 | 4 | 4 | 5 | 23 | 65 | 8 |
1.5 | 5 | 10 | 50 | 4 | 6 | 0 30 | 20 | 65 | 8 |
1.5 | 7 | 10 | 50 | 4 | 6 | 1 | 20 | 65 | 8 |
1.5 | 10 | 10 | 50 | 6 | 6 | 1 | 20 | 65 | 8 |
2 | 0 30 | 6 | 45 | 4 | 6 | 2 | 20 | 65 | 8 |
2 | 1 | 6 | 45 | 4 | 6 | 3 | 19 | 65 | 8 |
2 | 1 30 | 6 | 45 | 4 | 6 | 5 | 23 | 75 | 10 |
2 | 2 | 8 | 45 | 4 | 6 | 7 | 24 | 75 | 12 |
2 | 3 | 10 | 50 | 4 | 6 | 10 | 17 | 75 | 12 |
2 | 5 | 10 | 50 | 4 | 7 | 0 30 | 25 | 70 | 8 |
2 | 7 | 10 | 50 | 6 | 7 | 1 | 25 | 70 | 8 |
2 | 10 | 11 | 50 | 6 | 7 | 1 30 | 25 | 70 | 10 |
2.5 | 0 30 | 8 | 45 | 6 | 7 | 3 | 28 | 80 | 10 |
2.5 | 1 | 10 | 50 | 6 | 7 | 5 | 28 | 80 | 12 |
2.5 | 1 30 | 10 | 50 | 6 | 8 | 0 30 | 32 | 90 | 10 |
2.5 | 2 | 12 | 50 | 6 | 8 | 1 | 35 | 90 | 10 |
2.5 | 3 | 12 | 50 | 6 | 8 | 1 30 | 35 | 90 | 10 |
2.5 | 5 | 12 | 50 | 6 | 8 | 2 | 28 | 75 | 10 |
2.5 | 7 | 12 | 50 | 6 | 8 | 3 | 35 | 90 | 12 |
2.5 | 10 | 10 | 50 | 6 | 8 | 5 | 45 | 100 | 16 |
3 | 0 30 | 12 | 50 | 6 | 8 | 7 | 32 | 90 | 16 |
3 | 1 | 12 | 50 | 6 | 8 | 10 | 34 | 100 | 20 |
硬質(zhì)合金4刃錐度平底銑刀規(guī)格
涂層可選 角度可選 圓弧可選 刃長(zhǎng)可選 柄徑可選 | |
前端刃徑D | 角度θ | 刃長(zhǎng)L1 | 全長(zhǎng)L | 柄徑d | 前端刃徑D | 角度θ | 刃長(zhǎng)L1 | 總長(zhǎng)L | 柄徑d |
3 | 1 | 11 | 50 | 6 | 5 | 7 | 28 | 80 | 12 |
3 | 2 | 15 | 60 | 6 | 6 | 1 | 20 | 65 | 8 |
3 | 3 | 15 | 60 | 6 | 6 | 2 | 20 | 65 | 8 |
3 | 5 | 15 | 60 | 6 | 6 | 3 | 26 | 75 | 10 |
3 | 7 | 12 | 60 | 6 | 6 | 5 | 23 | 75 | 10 |
4 | 1 | 15 | 60 | 6 | 6 | 7 | 24 | 80 | 12 |
4 | 2 | 18 | 60 | 6 | 8 | 1 | 25 | 75 | 10 |
4 | 3 | 18 | 60 | 6 | 8 | 2 | 25 | 75 | 10 |
4 | 5 | 23 | 65 | 8 | 8 | 3 | 30 | 80 | 12 |
4 | 7 | 25 | 75 | 10 | 8 | 5 | 23 | 85 | 12 |
5 | 1 | 18 | 60 | 6 | 10 | 1 | 30 | 80 | 12 |
5 | 2 | 15 | 60 | 6 | 10 | 2 | 28 | 80 | 12 |
5 | 3 | 21 | 65 | 8 | 10 | 3 | 40 | 100 | 16 |
5 | 5 | 28 | 80 | 10 | 10 | 5 | 34 | 100 | 16 |
接受錐度銑刀非標(biāo)定制,價(jià)格與標(biāo)準(zhǔn)品比例一致。請(qǐng)按照下面表格格式填寫,或者下載PDF格式打印填寫
錐度銑刀非標(biāo)定做格式PDF下載地址:http://www.m.mirandanoellewilson.com/download/download9.html